Whittier Women's Soccer Roster
| No. | Name | Pos. | Cl. | Hometown | Previous School |
| 00 | Lea Marie Betsworth | GK | Fr. | Surrey, British Columbia | Southridge Secondary School |
| 0 | Rachel Bushman | GK | So. | La Canada, CA | La Canada |
| 1 | Lowhren Aceves | GK | Jr. | Downey, CA | Downey |
| 3 | Stephanie Bergstrom | M | Fr. | Riverside, CA | Notre Dame |
| 4 | Chelsea Irha | M | Fr. | Laguna Niguel, CA | Dana Hills |
| 5 | Mayra Murillo | M | Jr. | Bell Gardens, CA | Bell Gardens |
| 6 | Michelle Johiro | M | Fr. | Pearl City, HI | Mid Pacific Institute |
| 7 | Melissa Davidson | M | Fr. | Scottsdale, AZ | Chaparral |
| 8 | Amanda Martinez | M | Jr. | La Mirada, CA | La Mirada |
| 9 | Ashley Phipps | F/D | Sr. | Fort Collins, CO | |
| 10 | Kelissa McDonald | F | So. | Kingston, Jamaica | |
| 11 | Hannah Cooley | M | Fr. | Vancouver, WA | |
| 12 | Ameshia Hamlet | D/F | So. | Yucca Valley, CA | Yucca Valley |
| 13 | Brittany Kunz | F/M | Sr. | Manhattan Beach, CA | |
| 14 | Anna Plascencia | D | Fr. | Tulare, CA | |
| 15 | Libby Montgomery | D | Fr. | Bellevue, WA | |
| 16 | Andrea Smith | M | So. | La Mirada, CA | |
| 17 | Whitney Pate | M | Fr. | Bishop, CA | |
| 18 | Allie Nicholson | F | Fr. | La Mirada, CA | |
| 21 | Julie Smith | D | Jr. | Simi Valley, CA | Simi Valley |
| 22 | Megan Wessel | F | Fr. | Arvada, CO | |
| 23 | Kaitlin Rafferty | D | Jr. | Manhattan Beach, CA | |
| 24 | Terees Dowd | F | So. | Bishop, CA | |
| 28 | Sheila Enos | GK/D | So. | Whittier, CA |






