|
Singles | ||||
|
| ||||
|
Date |
Position |
Opponent |
Result | |
|
| ||||
| Kady Oliker (0-4, SCIAC 0-3) | ||||
| 02/20/2009 | #1 | Finicane (Pomona Pitzer) | L 1-6, 0-6 | |
| 02/21/2009 |
#1 | Kornfeld (CMS) | L 2-6, 2-6 | |
| 02/27/2009 | #1 | Tanaka (Biola) | L 3-6, 1-6 | |
| 02/28/2009 | #1 | Subbiah (Occidental) | L 4-6, 2-6 | |
| Rachel Aelion-Moss (0-4, SCIAC 0-4) | ||||
|
02/20/2009 |
#2 |
Wolstencroff (Pomona Pitzer) |
L 2-6, 0-6 | |
| 02/21/2009 | #2 | La Cava (CMS) | L 3-6, 0-6 | |
| 02/27/2009 | #2 | Garnga (Biola) | L 3-6, 6-4, (7-10) | |
| 02/28/2009 | #2 | Cartwright (Occidental) | L 0-6, 1-6 | |
|
| ||||
| Madison Stern (0-4, SCIAC 0-3) | ||||
|
02/20/2009 |
#3 |
Holsted (Pomona Pitzer) |
L 0-6, 0-6 | |
| 02/21/2009 | #3 | Reed (CMS) | L 0-6, 1-6 | |
| 02/27/2009 | #3 | Roth (Biola) | L 0-6, 1-6 | |
| 02/28/2009 | #3 | Gould (Occidental) | L 1-6, 0-6 | |
| Mary Rose Vigorita (1-3, SCIAC 1-2) | ||||
|
02/20/2009 |
#4 |
Myers (Pomona Pitzer) |
L 0-6, 0-6 | |
| 02/21/2009 | #4 | Hsu (CMS) | L 2-6, 1-6 | |
| 02/27/2009 | #5 | Williams (Biola) | L 2-6, 0-6 | |
| 02/28/2009 | #5 | Robins (Occidental) | W 6-4, 6-4 | |
|
| ||||
| Cecilia Nava (0-1, SCIAC 0-1) | ||||
| 02/20/2009 | #5 | Fisher (Pomona Pitzer) | L 0-6, 0-6 | |
|
| ||||
| Katie Davidson (0-4, SCIAC 0-3) | ||||
| 02/20/2009 | #6 | Schaefer (Pomona Pitzer) | L 1-6, 3-6 | |
| 02/21/2009 | #5 | Winston (CMS) | L 2-6, 2-6 | |
| 02/27/2009 | #6 | Flores (Biola) | L 0-6, 0-6 | |
| 02/28/2009 | #6 | Ying (Occidental) | L 2-6, 1-6 | |
| Hannah Whitehurst (0-3, SCIAC 0-2) | ||||
| 02/20/2009 | #6 | Daly (CMS) | L 0-6, 4-6 | |
| 02/27/2009 | #4 | Johnston (Biola) | L 1-6, 1-6 | |
| 02/28/2009 | #4 | Hutton (Occidental) | L 1-6, 0-6 | |
| Doubles | ||||
| Oliker/Aelion-Moss (0-4, SCIAC 0-3) | ||||
| 02/20/2009 | #1 | Finicane/Holsted (P-P) | L 0-8 | |
| 02/21/2009 | #1 | Fox/Kornfeld (CMS) | L 3-8 | |
| 02/27/2009 | #1 | Tanaka/Garnga (Biola) | L 8-9 (5) | |
| 02/28/2009 | #1 | Subbiah/Cartwright (Occidental) | L 6-8 | |
| Stern/Vigorita (0-2, SCIAC 0-2) | ||||
| 02/20/2009 | #2 | Wolstencroff/Myers (P-P) | L 0-8 | |
| 02/21/2009 | #2 | La Cava/Reed (CMS) | L 0-8 | |
| Whitehurst/Davidson (0-2, SCIAC 0-2) | ||||
| 02/20/2009 | #3 | Fisher/Margolin (P-P) | L 0-8 | |
| 02/21/2009 | #3 | Daly/Hsu (CMS) | L 0-8 | |
| Stern/Whitehurst (0-2, SCIAC 0-1) | ||||
| 02/27/2009 | #2 | Roth/Johnston (Biola) | L 1-8 | |
| 02/28/2009 | #2 | Washtien/Hutton (Occidental) | L 1-8 | |
| Vigorita/Davidson (1-1, SCIAC 0-1) | ||||
| 02/27/2009 | #3 | Flores/Williams (Biola) | W 9-8 (7) | |
| 02/28/2009 | #3 | Gould/Ying (Occidental) | L 1-8 | |


