2009 Women's Tennis Schedule
Overall Record: 2-18 Conference Record: 1-7
| Date | Opponent | Result | Time | Links |
| 02/20/09 | at Pomona-Pitzer * | L, 9-0 | Final | Recap |
| 02/21/09 | Claremont-M-S * | L, 9-0 | Final | Recap |
| 02/27/09 | Biola | L, 8-1 | Final | Recap |
| 02/28/09 | Occidental * | L, 8-1 | Final | Recap |
| 03/07/09 | Texas-Tyler | L, 9-0 | Final | |
| 03/12/09 | Albion | L, 9-0 | Final | Recap |
| 03/13/09 | Sewanee | L, 9-0 | Final | Recap |
| 03/16/09 | Salisbury | L, 9-0 | Final | Recap |
| 03/20/09 | Colorado Col. | L, 9-0 | Final | Results |
| 03/21/09 | Glendale Community College | L, 9-0 | Final | Results |
| 03/22/09 | Mills | L, 5-4 | Final | Results |
| 03/24/09 | Lewis & Clark | L, 9-0 | Final | Results |
| 03/28/09 | at Chapman | L, 9-0 | Final | Recap |
| 04/03/09 | at Caltech * | W, 7-2 | Final | Recap |
| 04/04/09 | at Cal Lutheran * | L, 7-2 | Final | Recap |
| 04/06/09 | La Verne * | L, 8-1 | Final | Recap |
| 04/11/09 | Redlands * | L, 9-0 | Final | |
| 04/17/09 | at Redlands @ Claremont, Calif. (@Pomona-Pitzer) * | L, 5-0 | Final | |
| SCIAC Championships | ||||
| at La Verne @ Pomona-Pitzer | L, 8-1 | Final | ||
| SCIAC Championships | ||||
| 04/18/09 | Caltech @ Pomona-Pitzer | W, 8-1 | Final | |
| SCIAC Championships | ||||
| Home games in bold. * = Conference games. | ||||






