Whittier College Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                              # 2 Jessica Schlegel

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2007 vs UCSC................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .156  1-3 
Sep 08, 2007 vs Thomas More.........  3    0    0    1   .000    0    0    0    0    4    0    0    0   0.0    0   .204  0-3 
Sep 08, 2007 vs Linfield............  2    0    0    1   .000    0    0    0    2    7    0    0    0   0.0    0   .115  0-3 
Sep 11, 2007 at Chapman University..  2    0    0    0   .000    1    1    0    0    2    0    0    0   0.0    0   .056  0-3 
Sep 08, 2007 vs North Central.......  2    0    0    1   .000    0    0    1    2    4    0    0    0   0.0    0   .111  0-3 
Sep 14, 2007 LA SIERRA..............  3    0    0    1   .000    0    0    0    0    8    0    0    0   0.0    0   .231  3-0 
Sep 18, 2007 CMS....................  4    0    0    2   .000    0    1    0    0   13    0    0    1   0.0    0   .098  1-3 
Sep 21, 2007 CLU....................  2    0    0    0   .000    0    1    1    0    4    0    0    0   0.0    0   .159  0-3 
Sep 25, 2007 REDLANDS...............  3    0    0    0   .000    1    0    0    0   12    0    0    0   0.0    0   .184  0-3 
Sep 29, 2007 ULV....................  3    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .104  0-3 
Oct 5, 2007  POMONA-PITZER..........  3    0    0    1   .000    1    1    2    0   25    0    0    0   0.0    0   .078  0-3 
Oct 06, 2007 CHAPMAN UNIVERSITY.....  3    0    0    0   .000    1    2    1    0   12    0    0    0   0.0    0   .162  0-3 
Oct 11, 2007 at Trinity University..  3    0    0    1   .000    0    0    1    0    5    0    0    0   0.0    1   .196  0-3 
Oct 16, 2007 at CMS.................  3    0    0    0   .000    0    1    2    2   12    0    0    0   0.0    2   .018  0-3 
Oct 19, 2007 at CLU.................  3    0    0    0   .000    0    0    1    4    6    0    0    0   0.0    0   .054  0-3 
Oct 20, 2007 at Redlands............  2    0    0    1   .000    0    0    1    1    6    0    0    0   0.0    0   .122  0-3 
Oct 20, 2007 vs Millikin University.  2    0    1    1 -1.000    1    0    1    1    1    0    0    0   0.0    0   .058  0-3 
Oct 26, 2007 at ULV.................  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .146  0-3 
Oct 30, 2007 CALTECH BEAVERS........  3    0    0    0   .000    0    1    2    0    8    0    0    0   0.0    0   .368  3-0 

Totals.............................. 50    0    1   10  -.100    5    8   13   12  137    0    0    1   0.0    3

Games played: 50
Kills per game: 0.00
Assists per game: 0.10
Service aces per game: 0.16
Digs per game: 2.74
Blocks per game: 0.00