George Fox vs. Whittier
@ Thousand Oaks, Calif (Gilbert Arena)
9/10/2011 at 1:10 pm +
@ Thousand Oaks, Calif (Gilbert Arena)
9/10/2011 at 1:10 pm +
|
George Fox
3 |
Whittier
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Fox (5-4) | 25 | 25 | 19 | 25 | 3 |
| Whittier (0-3) | 14 | 23 | 25 | 23 | 1 |
George Fox | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Whittier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
George Fox | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wilson, Chelsea | 4 | 1 | 0 | 2 | .500 | 18 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Teigen, Mackenzie | 4 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Burk, Tiffany | 3 | 2 | 0 | 9 | .222 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 5.5 |
| 6 | Reeves, Patti | 4 | 0 | 0 | 4 | .000 | 4 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Wilhelm, Betsy | 4 | 10 | 3 | 23 | .304 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Bossier, Ameena | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Irwin, Cassie | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Campbell, Erin | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Vahalla, Jessie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Adderson, Kylee | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | White, Amanda | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Kerr, Stephanie | 4 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| Totals | 51 | 21 | 147 | .204 | 50 | 4 | 5 | 5 | 77 | 3 | 10 | 1 | 2 | 63.0 | ||
Whittier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsay Kish | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adriana Moore | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Sialaris | 4 | 21 | 6 | 35 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 21.5 |
| 10 | Alessandra Rios | 4 | 1 | 0 | 8 | .125 | 35 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Malia Valdivieso | 3 | 1 | 2 | 5 | -.200 | 3 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Justine Martinez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Courtney Delano | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Maria Montero | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Heard | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| 21 | Alyssa Acosta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Katie Lord | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lauren Whiteman | 4 | 7 | 4 | 21 | .143 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 27 | Alayna Rigo | 4 | 13 | 4 | 28 | .321 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 46 | 17 | 119 | .244 | 46 | 9 | 10 | 4 | 35 | 2 | 3 | 3 | 1 | 58.5 | ||
| Other Information |
|---|
|
Arena: Gilbert Arena Attendance: 65 Time: 1:35 |


