Caltech at. Whittier
@ Whittier, Calif. (Graham Athletic Cent)
11/1/2011 at 7:00pm
@ Whittier, Calif. (Graham Athletic Cent)
11/1/2011 at 7:00pm
|
Caltech
0 |
Whittier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Caltech (0-22, 0-14 SCIAC) | 12 | 15 | 19 | 0 |
| Whittier (13-18, 8-6 SCIAC) | 25 | 25 | 25 | 3 |
Caltech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 7 | .429 | ||
| 2 | 5 | 3 | 8 | .250 | ||
| 3 | 1 | 3 | 4 | -.500 | ||
Whittier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 19 | .474 | ||
| 2 | 12 | 3 | 15 | .600 | ||
| 3 | 14 | 4 | 18 | .556 | ||
Caltech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ching * | 3 | 4 | 2 | 20 | .100 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Joy Lu * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 6 | Erin Hoops * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rebekah Kitto * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Teri Juarez * | 3 | 2 | 1 | 19 | .053 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 3 | 0 | 3.0 |
| 31 | Paige Logan * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 1 | 0 | 8.0 |
| 8 | Aarathi Minisandram | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hanna Kuberczyk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Rachel Hess | 3 | 0 | 2 | 3 | -.667 | 8 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Megan Larisch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 10 | 65 | .062 | 9 | 0 | 5 | 15 | 32 | 1 | 9 | 6 | 3 | 19.5 | ||
Whittier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alyssa Sialaris * | 2 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Alessandra Rios * | 2 | 2 | 0 | 2 | 1.000 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Courtney Delano * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Maria Montero * | 2 | 0 | 0 | 0 | .000 | 13 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Katie Heard * | 3 | 7 | 1 | 12 | .500 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 27 | Alayna Rigo * | 3 | 11 | 2 | 18 | .500 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Adriana Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Malia Valdivieso | 1 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Justine Martinez | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lara Cornelius | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 21 | Alyssa Acosta | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Katie Lord | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lauren Whiteman | 2 | 3 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 40 | 7 | 72 | .458 | 39 | 15 | 13 | 0 | 25 | 1 | 3 | 2 | 0 | 57.5 | ||
| Other Information |
|---|
|
Arena: Graham Athletic Cent Attendance: 104 Time: 1:43 Scorer: Julia Sargysian |
* = Starter


