Alayna Rigo | #27 | OH | Whittier
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 3.41 | .225 | 0.06 | 0.12 | 0.28 | 1.52 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 121 | 413 | 3.41 | 142 | 1202 | .225 | 7 | 0.06 | 34 | 0.28 | 184 | 1.52 | 3 | 11 | 14 | 0.12 | 455.5 | 3.8 |
| Conference | 14 | 50 | 177 | 3.54 | 56 | 510 | .237 | 4 | 0.08 | 15 | 0.30 | 85 | 1.70 | 1 | 6 | 7 | 0.14 | 196.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 109 | 3.41 | 27 | 330 | .248 | 4 | 0.12 | 10 | 0.31 | 46 | 1.44 | 1 | 5 | 6 | 0.19 | 122.5 | 3.8 |
| Away | 9 | 28 | 102 | 3.64 | 44 | 297 | .195 | 1 | 0.04 | 5 | 0.18 | 53 | 1.89 | 0 | 3 | 3 | 0.11 | 108.5 | 3.9 |
| Neutral | 14 | 61 | 202 | 3.31 | 71 | 575 | .228 | 2 | 0.03 | 19 | 0.31 | 85 | 1.39 | 2 | 3 | 5 | 0.08 | 224.5 | 3.7 |
| Wins | 13 | 44 | 168 | 3.82 | 50 | 442 | .267 | 3 | 0.07 | 15 | 0.34 | 87 | 1.98 | 2 | 4 | 6 | 0.14 | 187.0 | 4.2 |
| Losses | 19 | 77 | 245 | 3.18 | 92 | 760 | .201 | 4 | 0.05 | 19 | 0.25 | 97 | 1.26 | 1 | 7 | 8 | 0.10 | 268.5 | 3.5 |


