Whittier
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.35 | .217 | 10.40 | 1.68 | 1.78 | 13.45 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-19 (.406) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 1 |
| Home | 4-5 |
| Away | 5-4 |
| Neutral | 4-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Occidental | W, 3-1 |
| Oct 25 | Claremont-M-S | L, 3-1 |
| Oct 28 | at Cal Lutheran | L, 3-0 |
| Oct 29 | at La Verne | W, 3-0 |
| Nov 1 | Caltech | W, 3-0 |
| Nov 3 | vs. Cal Lutheran | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 14 | ||
| Sets | 126 | 53 | ||
| Kills | 1430 | 639 | ||
| Kills per set | 11.35 | 12.06 | ||
| Errors | 527 | 223 | ||
| Total Attacks | 4164 | 1808 | ||
| Hitting Percentage | .217 | .230 | ||
| Assists | 1311 | 572 | ||
| Assists per set | 10.40 | 10.79 | ||
| Service Aces | 224 | 99 | ||
| Service Errors | 232 | 109 | ||
| Service Aces per set | 1.78 | 1.87 | ||
| Reception Errors | 161 | 59 | ||
| Digs | 1695 | 829 | ||
| Digs per set | 13.45 | 15.64 | ||
| Block Solo | 63 | 21 | ||
| Block Assist | 298 | 174 | ||
| Block Total | 212 | 108 | ||
| Blocks per set | 1.68 | 2.04 | ||
| Block Errors | 49 | 25 | ||
| Ball Handling Errors | 33 | 13 | ||
| Points | 1866.0 | 846.0 | ||
| Points per set | 14.8 | 16.0 | ||
| Home Attendance | 756 | 678 | ||
| Home Attendance average | 84 | 97 | ||


