Alyssa Acosta | #21 | DS | Whittier
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.09 | .054 | 0.22 | 0.00 | 0.18 | 3.31 |
| Recent Games | ||
|---|---|---|
| Oct 19 | Cal Lutheran | L, 3-0 |
| Oct 20 | at Redlands | W, 3-0 |
| Oct 23 | Chapman | L, 3-2 |
| Oct 26 | Caltech | W, 3-0 |
| Oct 26 | UC Santa Cruz | L, 3-1 |
| Oct 27 | at La Verne | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 15 | ||
| Sets | 68 | 45 | ||
| Kills | 6 | 5 | ||
| Kills per set | 0.09 | 0.11 | ||
| Errors | 4 | 3 | ||
| Total Attacks | 37 | 27 | ||
| Hitting Percentage | .054 | .074 | ||
| Assists | 15 | 13 | ||
| Assists per set | 0.22 | 0.29 | ||
| Service Aces | 12 | 6 | ||
| Service Errors | 6 | 4 | ||
| Service Aces per set | 0.18 | 0.13 | ||
| Reception Errors | 16 | 11 | ||
| Digs | 225 | 167 | ||
| Digs per set | 3.31 | 3.71 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 18.0 | 11.0 | ||
| Points per set | 0.3 | 0.2 | ||


