Whittier
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 12.44 | .165 | 11.41 | 1.25 | 1.38 | 16.35 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-18 (.357) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 2 |
| Home | 4-7 |
| Away | 2-8 |
| Neutral | 4-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Cal Lutheran | L, 3-0 |
| Oct 20 | at Redlands | W, 3-0 |
| Oct 23 | Chapman | L, 3-2 |
| Oct 26 | Caltech | W, 3-0 |
| Oct 26 | UC Santa Cruz | L, 3-1 |
| Oct 27 | at La Verne | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 16 | ||
| Sets | 99 | 56 | ||
| Kills | 1232 | 693 | ||
| Kills per set | 12.44 | 12.38 | ||
| Errors | 633 | 367 | ||
| Total Attacks | 3628 | 2062 | ||
| Hitting Percentage | .165 | .158 | ||
| Assists | 1130 | 643 | ||
| Assists per set | 11.41 | 11.48 | ||
| Service Aces | 137 | 77 | ||
| Service Errors | 197 | 96 | ||
| Service Aces per set | 1.38 | 1.38 | ||
| Reception Errors | 133 | 81 | ||
| Digs | 1619 | 934 | ||
| Digs per set | 16.35 | 16.68 | ||
| Block Solo | 38 | 21 | ||
| Block Assist | 171 | 103 | ||
| Block Total | 124 | 72 | ||
| Blocks per set | 1.25 | 1.29 | ||
| Block Errors | 36 | 27 | ||
| Ball Handling Errors | 59 | 21 | ||
| Points | 1492.5 | 842.5 | ||
| Points per set | 15.1 | 15.0 | ||
| Home Attendance | 1447 | 1285 | ||
| Home Attendance average | 132 | 161 | ||


