2009 Women's Water Polo Schedule
Overall Record: 9-18 Conference Record: 2-6
| Date | Opponent | Result | Time | Links |
| 02/21/09 | at Cal St. San B'dino | L, 9-6 | Final | |
| 02/23/09 | Siena | L, 9-6 | Final | |
| 02/28/09 | Cal St. San B'dino @ Chapman | L, 15-12 | Final | |
| Chapman Tournament | ||||
| Cal St. East Bay @ Chapman | L, 12-7 | Final | ||
| Chapman Tournament | ||||
| 03/01/09 | at Chapman | W, 14-7 | Final | |
| Chapman Tournament | ||||
| La Verne @ Chapman | W, 15-5 | Final | ||
| Chapman Tournament | ||||
| 03/07/09 | Alumni | T, 0-0 | Final | |
| 03/14/09 | Macalester @ Claremont | W, 13-11 | Final | |
| Convergence Tournament | ||||
| Fresno Pacific @ Claremont | W, 9-8 | Final - OT | ||
| Convergence Tournament | ||||
| 03/15/09 | Carthage @ Claremont | W, 14-6 | Final | |
| Convergence Tournament | ||||
| Concordia (Cal.) @ Claremont | L, 11-7 | Final | ||
| Convergence Tournament | ||||
| 03/18/09 | George Washington | L, 10-8 | Final | |
| 03/19/09 | Princeton | L, 12-4 | Final | |
| Macalester | W, 8-6 | Final | ||
| 03/25/09 | Cal Lutheran * | L, 17-11 | Final | |
| 03/27/09 | Fresno Pacific @ CSU Bakersfield | L, 12-10 | Final | |
| Roadrunner Invitational II | ||||
| Loyola Marymount @ SCU Bakersfield | L, 15-7 | Final | ||
| Roadrunner Invitational II | ||||
| 03/28/09 | Brown @ CSU Bakersfield | L, 9-1 | Final | |
| Roadrunner Invitational II | ||||
| at Hartwick @ CSU Bakersfield | L, 10-1 | Final | ||
| Roadrunner Invitational II | ||||
| 04/01/09 | Claremont-M-S * | L, 11-8 | Final | |
| 04/04/09 | at Pomona-Pitzer * | L, 13-6 | Final | |
| 04/08/09 | at Occidental * | L, 11-2 | Final | |
| 04/11/09 | La Verne * | W, 15-7 | Final | |
| 04/15/09 | Redlands * | L, 14-12 | Final | |
| 04/18/09 | at Caltech * | W, 5-1 | Final | |
| 04/24/09 | at Occidental @ Claremont-M-S | L, 7-3 | Final | |
| SCIAC Tournament | ||||
| 04/25/09 | La Verne @ Claremont-M-S | W, 10-2 | Final | |
| SCIAC Tournament | ||||
| 04/26/09 | at Claremont-M-S * | L, 10-5 | Final | |
| SCIAC Tournament | ||||
| Home games in bold. * = Conference games. | ||||






