| No. | Name | Pos. | Cl. | Ht. | Hometown | Previous School |
| 1 | Anahisa Aguirre | Goalie | Jr. | 5'3'' | Los Angeles, Calif. | El Rancho HS |
| 1 | Ajita Harrison | Goalie | So. | 5-11 | Santa Cruz, Calif. | Harbor |
| 1 | Mattie Winkler | Goalie | So. | 5-8 | Mill Valley, Calif. | Tamalpais |
| 2 | Melanie Peel | Utility | So. | 5-7 | Whittier, Calif. | Whittier |
| 3 | Sabrina Carlile | Attacker | So. | 5-6 | Dallas, Texas | Billy Ryan |
| 4 | Laurel Pinkley | Center | So. | 5-8 | Humble, Texas | Ross S. Sterling |
| 5 | Hayley Parker | Attacker | Fr. | 5'4'' | Redwood City, Calif. | Woodside HS |
| 7 | Katrina Thoreson | Utility | Sr. | 5-8 | San Diego, Calif. | Rancho Bernardo |
| 8 | Melissa Reynoso | Attacker | Sr. | 5-5 | Hacienda Heights, Calif. | Los Altos |
| 9 | Arianna Weisenburger | Utility | Sr. | 5-7 | Downey, Calif. | Downey |
| 10 | Katie Vazquez | Attacker | So. | 5'4'' | Baytown, TX | Southwestern University |
| 11 | Kirsten Davis | Attacker | Jr. | 5-7 | Volcano, Hawaii | Univ. of Hawaii |
| 12 | Natalie Halvorsen-Herrera | Attacker | Fr. | 5'6'' | Carmicheal, Calif | Rio Americano HS |
| 13 | Emma Sakuda | Attacker | Fr. | 5'2'' | Whittier, Calif. | Sonora HS |
| 14 | Jae Crabtree | Center | So. | 5-10 | San Diego, Calif. | Westview |
| 15 | Terrileigh Shepherd | Utility | Fr. | 5'11'' | Harare, Zimbabwe | Chisipite Senior School |
| 16 | Sara Mullins | Utility | Fr. | 5'11'' | Houston, TX | Cy-Fair HS |
| 17 | Melissa Pinlac | Attacker | Fr. | 5'1'' | Granada Hills | Bishop Alemany HS |
| 18 | Alexandria Talley | Utility | So. | 5-7 | Whittier, Calif. | La Habra |
| 20 | Fabiola Sahagun | Utility | Fr. | 5'9'' | Fresno, Calif | Edison HS |
| 21 | Bobbi Mendoza | Utility | Fr. | Whittier, Calif. | Whittier HS |



