2019-20 Football Statistics - Whittier
Yds
351.2
Rush
109.9
Pass
241.3
Pts/game
24.1
Yds allowed
418.4
Rush allowed
249.3
Pass allowed
169.1
Pts allowed/game
36.9
Schedule Summary | |
---|---|
Overall (Pct.) | 3-7 (.300) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 5 |
Home | 3-2 |
Away | 0-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Occidental | W, 21-18 |
Oct 19 | at La Verne | L, 50-30 |
Oct 26 | Pomona-Pitzer | L, 27-12 |
Nov 2 | Claremont-M-S | L, 52-16 |
Nov 9 | at Redlands | L, 45-10 |
Nov 16 | at Cal Lutheran | L, 59-20 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 241 | 115 | ||
Points per game | 24.1 | 16.4 | ||
Total offense | 3512 | 2166 | ||
Yards per game | 351.2 | 309.4 | ||
Passing yards | 2413 | 1513 | ||
Comp-Att-Int | 168-300-5 | 108-210-5 | ||
Passing yards per game | 241.3 | 216.1 | ||
Passing yards per attempt | 8.0 | 7.2 | ||
Passing yards per completion | 14.4 | 14.0 | ||
Passing touchdowns | 19 | 8 | ||
Rushing yards | 1099 | 653 | ||
Rushing attempts | 328 | 218 | ||
Rushing yards per game | 109.9 | 93.3 | ||
Yards per rush | 3.4 | 3.0 | ||
Rushing touchdowns | 15 | 8 | ||
1st downs | 185 | 119 | ||
Rushing 1st downs | 56 | 35 | ||
Passing 1st downs | 102 | 65 | ||
Penalty 1st downs | 27 | 19 | ||
1st downs per game | 18.5 | 17.0 | ||
3rd-down conversions | 56-127 | 36-91 | ||
3rd down % | 44% | 40% | ||
4th-down conversions | 5-23 | 3-17 | ||
4th down % | 22% | 18% | ||
Kick returns (No.-Yards) | 32-485 | 19-295 | ||
Kick return average | 15.2 | 15.5 | ||
Punt returns (No.-Yards) | 8-4 | 5-6 | ||
Punt return average | 0.5 | 1.2 | ||
Field goals | 4-7 | 3-5 | ||
Field goal % | 57.1% | 60.0% | ||
PATs | 23-32 | 10-15 | ||
PAT % | 71.9% | 66.7% | ||
Punts (No.-Yards) | 37-1192 | 30-968 | ||
Average per punt | 32.2 | 32.3 | ||
Red zone scores | 22-29 | 10-16 | ||
Red zone % | 76% | 63% | ||
Red zone touchdowns | 19-29 | 8-16 | ||
Red zone touchdown % | 66% | 50% | ||
Fumbles-lost | 12-6 | 9-4 | ||
Fumbles recovered | 7 | 6 | ||
Defensive INTs | 6 | 2 | ||
Interception returns (No.-Yds) | 6-80 | 2--15 | ||
Interception return average | 13.3 | -7.5 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 686 | 486 | ||
Sacks | 11 | 6 | ||
Penalties | 51 | 32 | ||
Penalty yards | 423 | 264 | ||
Time of possession per game | 29:35 | 28:21 | ||
Home Attendance | 2973 | 1773 | ||
Home Attendance average | 595 | 591 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Miguel Avina | So. | QB | 10 | 143 | 260 | 55.0% | 2104 | 210.4 | 8.1 | 17 | 3 | 70 | 142.2 |
6 | Daniel Garlick | So. | QB | 7 | 17 | 27 | 63.0% | 172 | 24.6 | 6.4 | 0 | 2 | 21 | 101.7 |
18 | Kyle Connelly | Fr. | QB | 2 | 6 | 9 | 66.7% | 74 | 37.0 | 8.2 | 1 | 0 | 42 | 172.4 |
4 | Hakim Williams Jr. | Jr. | WR | 10 | 1 | 1 | 100.0% | 52 | 5.2 | 52.0 | 1 | 0 | 52 | 866.8 |
14 | Moises Gonzalez | Jr. | WR | 10 | 1 | 2 | 50.0% | 11 | 1.1 | 5.5 | 0 | 0 | 11 | 96.2 |
17 | Michael Culpepper | Fr. | QB | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 168 | 300 | 56.0% | 2413 | 241.3 | 8.0 | 19 | 5 | 70 | 141.1 | |||
Opponent | 10 | 132 | 235 | 56.2% | 1691 | 169.1 | 7.2 | 16 | 6 | 52 | 134.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Alex Retana | So. | RB | 9 | 102 | 448 | 49.8 | 4.4 | 5 | 47 | 1 | 1 |
13 | Miguel Avina | So. | QB | 10 | 133 | 423 | 42.3 | 3.2 | 8 | 64 | 2 | 1 |
29 | Joshua Shields | Fr. | RB | 6 | 24 | 144 | 24.0 | 6.0 | 1 | 36 | 1 | 0 |
27 | Andy Alvarez | Fr. | WR | 5 | 43 | 131 | 26.2 | 3.0 | 0 | 18 | 1 | 0 |
44 | David Irwin | Fr. | LB | 4 | 3 | 14 | 3.5 | 4.7 | 1 | 8 | - | - |
37 | Tyler Hawkins | Fr. | RB | 2 | 2 | 10 | 5.0 | 5.0 | 0 | 6 | - | - |
28 | Omar Zavala | So. | RB | 1 | 2 | 9 | 9.0 | 4.5 | 0 | 8 | - | - |
14 | Moises Gonzalez | Jr. | WR | 10 | 2 | 8 | 0.8 | 4.0 | 0 | 8 | 3 | 1 |
4 | Hakim Williams Jr. | Jr. | WR | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
51 | Andy Parcells | Jr. | OL | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
12 | Sebastian Pimentel | Fr. | QB | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
85 | Andrew English | Fr. | WR | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
6 | Daniel Garlick | So. | QB | 7 | 3 | -4 | -0.6 | -1.3 | 0 | 2 | - | - |
35 | Noah Handel | Fr. | K | 5 | 1 | -12 | -2.4 | -12.0 | 0 | 0 | - | - |
86 | Sean Aldana | Fr. | WR | 7 | 1 | -29 | -4.1 | -29.0 | 0 | 0 | 1 | 0 |
Totals | 10 | 328 | 1099 | 109.9 | 3.4 | 15 | 64 | 12 | 6 | |||
Opponent | 10 | 437 | 2493 | 249.3 | 5.7 | 32 | 68 | 17 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Moises Gonzalez | Jr. | WR | 10 | 67 | 6.7 | 877 | 87.7 | 13.1 | 8 | 70 |
4 | Hakim Williams Jr. | Jr. | WR | 10 | 31 | 3.1 | 701 | 70.1 | 22.6 | 5 | 68 |
26 | Jacob Mateko | Fr. | WR | 9 | 21 | 2.3 | 275 | 30.6 | 13.1 | 2 | 45 |
82 | Daniel Cruz | Jr. | WR | 9 | 19 | 2.1 | 176 | 19.6 | 9.3 | 0 | 20 |
15 | Aaron Golmitz | So. | TE | 8 | 10 | 1.3 | 85 | 10.6 | 8.5 | 1 | 17 |
83 | Alex Franco | Fr. | WR | 4 | 5 | 1.3 | 119 | 29.8 | 23.8 | 2 | 50 |
43 | Alex Retana | So. | RB | 9 | 4 | 0.4 | 34 | 3.8 | 8.5 | 1 | 15 |
86 | Sean Aldana | Fr. | WR | 7 | 3 | 0.4 | 45 | 6.4 | 15.0 | 0 | 21 |
2 | Javier Macias | Fr. | QB | 1 | 2 | 2.0 | 11 | 11.0 | 5.5 | 0 | 6 |
29 | Joshua Shields | Fr. | RB | 6 | 2 | 0.3 | 19 | 3.2 | 9.5 | 0 | 16 |
27 | Andy Alvarez | Fr. | WR | 5 | 1 | 0.2 | 44 | 8.8 | 44.0 | 0 | 44 |
89 | Marcel Bowman | Fr. | WR | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
88 | Anthony Contreras | Fr. | WR | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
17 | Michael Culpepper | Fr. | QB | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
Totals | 10 | 168 | - | 2413 | 241.3 | 14.4 | 19 | 70 | |||
Opponent | 10 | 132 | - | 1691 | 169.1 | 12.8 | 16 | 52 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Noah Handel | Fr. | K | 5 | 3 | 4 | 75% | 43 | 7 | 12 | 58% | 16 |
39 | Sam Aseh | Fr. | DB | 8 | 1 | 1 | 100% | 28 | 9 | 9 | 100% | 12 |
49 | Brock Paldi | Fr. | K | 3 | 0 | 2 | 0% | 0 | 7 | 11 | 64% | 7 |
Totals | 10 | 4 | 7 | 57% | 43 | 23 | 32 | 72% | 35 | |||
Opponent | 10 | 8 | 13 | 62% | 47 | 37 | 39 | 95% | 61 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Sean Aldana | Fr. | WR | 7 | 20 | 653 | 32.6 | 50 | 2 | 3 | 1 | 0 |
13 | Miguel Avina | So. | QB | 10 | 5 | 168 | 33.6 | 47 | 3 | 0 | 0 | 0 |
35 | Noah Handel | Fr. | K | 5 | 5 | 172 | 34.4 | 45 | 0 | 0 | 0 | 0 |
9 | Andy Pascual | So. | LB | 4 | 3 | 111 | 37.0 | 45 | 1 | 1 | 0 | 0 |
39 | Sam Aseh | Fr. | DB | 8 | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 1 |
49 | Brock Paldi | Fr. | K | 3 | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 |
Totals | 10 | 37 | 1192 | 32.2 | 50 | 6 | 4 | 1 | 2 | |||
Opponent | 10 | 27 | 988 | 36.6 | 65 | 9 | 3 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Zurie Clark | So. | DB | 12 | 212 | 17.7 | 0 | 25 | 2 | 4 | 2.0 | 0 | 17 |
14 | Moises Gonzalez | Jr. | WR | 11 | 174 | 15.8 | 0 | 24 | 5 | 6 | 1.2 | 0 | 17 |
4 | Hakim Williams Jr. | Jr. | WR | 5 | 62 | 12.4 | 0 | 16 | - | - | - | - | - |
29 | Joshua Shields | Fr. | RB | 2 | 27 | 13.5 | 0 | 27 | 1 | -6 | -6.0 | 0 | 0 |
41 | Jacob Hayes | Fr. | LB | 1 | 7 | 7.0 | 0 | 0 | - | - | - | - | - |
11 | Aaron Martinez | Fr. | LB | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
Totals | 32 | 485 | 15.2 | 0 | 27 | 8 | 4 | 0.5 | 0 | 17 | |||
Opponent | 36 | 740 | 20.6 | 0 | 56 | 12 | 257 | 21.4 | 1 | 89 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
14 | Moises Gonzalez | Jr. | WR | 10 | 8 | 877 | 6 | 174 | 1065 | 106.5 |
4 | Hakim Williams Jr. | Jr. | WR | 10 | 5 | 701 | - | 62 | 768 | 76.8 |
43 | Alex Retana | So. | RB | 9 | 448 | 34 | - | - | 482 | 53.6 |
13 | Miguel Avina | So. | QB | 10 | 423 | - | - | - | 423 | 42.3 |
27 | Andy Alvarez | Fr. | WR | 5 | 131 | 44 | - | - | 175 | 35.0 |
29 | Joshua Shields | Fr. | RB | 6 | 144 | 19 | -6 | 27 | 184 | 30.7 |
26 | Jacob Mateko | Fr. | WR | 9 | - | 275 | - | - | 275 | 30.6 |
83 | Alex Franco | Fr. | WR | 4 | - | 119 | - | - | 119 | 29.8 |
16 | Zurie Clark | So. | DB | 10 | - | - | 4 | 212 | 216 | 21.6 |
82 | Daniel Cruz | Jr. | WR | 9 | - | 176 | - | - | 176 | 19.6 |
2 | Javier Macias | Fr. | QB | 1 | - | 11 | - | - | 11 | 11.0 |
15 | Aaron Golmitz | So. | TE | 8 | - | 85 | - | - | 85 | 10.6 |
28 | Omar Zavala | So. | RB | 1 | 9 | - | - | - | 9 | 9.0 |
37 | Tyler Hawkins | Fr. | RB | 2 | 10 | - | - | - | 10 | 5.0 |
17 | Michael Culpepper | Fr. | QB | 3 | - | 11 | - | - | 11 | 3.7 |
44 | David Irwin | Fr. | LB | 4 | 14 | - | - | - | 14 | 3.5 |
88 | Anthony Contreras | Fr. | WR | 3 | - | 10 | - | - | 10 | 3.3 |
89 | Marcel Bowman | Fr. | WR | 2 | - | 6 | - | - | 6 | 3.0 |
12 | Sebastian Pimentel | Fr. | QB | 1 | 3 | - | - | - | 3 | 3.0 |
86 | Sean Aldana | Fr. | WR | 7 | -29 | 45 | - | - | 16 | 2.3 |
41 | Jacob Hayes | Fr. | LB | 9 | - | - | - | 7 | 7 | .8 |
51 | Andy Parcells | Jr. | OL | 7 | 3 | - | - | - | 3 | .4 |
11 | Aaron Martinez | Fr. | LB | 8 | - | - | - | 3 | 3 | .4 |
Totals | 10 | 1099 | 2413 | 4 | 485 | 4001 | 400.1 | |||
Opponent | 10 | 2493 | 1691 | 257 | 740 | 5181 | 518.1 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Miguel Avina | So. | QB | 50 | 5.0 | 8 | - | - | - | - | - | 0 | - | 1 | 0 |
14 | Moises Gonzalez | Jr. | WR | 48 | 4.8 | 0 | 8 | 0 | 0 | - | - | - | - | - | 0 |
43 | Alex Retana | So. | RB | 36 | 4.0 | 5 | 1 | - | - | - | - | - | - | - | 0 |
4 | Hakim Williams Jr. | Jr. | WR | 30 | 3.0 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
35 | Noah Handel | Fr. | K | 16 | 3.2 | 0 | - | - | - | - | - | 7 | 3 | 0 | 0 |
39 | Sam Aseh | Fr. | DB | 12 | 1.5 | - | - | - | - | - | - | 9 | 1 | 0 | 0 |
83 | Alex Franco | Fr. | WR | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
26 | Jacob Mateko | Fr. | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
49 | Brock Paldi | Fr. | K | 7 | 2.3 | - | - | - | - | - | - | 7 | 0 | 0 | 0 |
15 | Aaron Golmitz | So. | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
44 | David Irwin | Fr. | LB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
29 | Joshua Shields | Fr. | RB | 6 | 1.0 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Totals | 241 | 24.1 | 15 | 19 | 0 | 0 | 0 | 0 | 23 | 4 | 1 | 0 | |||
Opponent | 369 | 36.9 | 32 | 16 | 0 | 1 | 0 | 1 | 37 | 8 | 4 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sean Hamilton | Jr. | DB | 10 | 41 | 24 | 65.0 | 6.5 | - | - | 3 | 5 | 1 | - | - | 2 | 3 | 6 | - |
1 | Oscar Aliaga | So. | DB | 10 | 39 | 21 | 60.0 | 6.0 | 1 | 2 | 2.5 | 5 | 2 | 3 | 42 | - | - | 4 | - |
48 | Mark Tolmachoff | Fr. | LB | 9 | 32 | 28 | 60.0 | 6.7 | 2.5 | 21 | 5 | 26 | 2 | 1 | 0 | - | - | 1 | - |
41 | Jacob Hayes | Fr. | LB | 9 | 27 | 25 | 52.0 | 5.8 | - | - | 1 | 1 | - | - | - | - | - | - | - |
50 | Cameron Smith | Sr. | LB | 10 | 21 | 27 | 48.0 | 4.8 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - |
34 | Enrique Santana | Fr. | LB | 8 | 27 | 15 | 42.0 | 5.3 | - | - | 2 | 5 | - | - | - | - | - | 3 | - |
7 | Tyrus Douglas | Jr. | DB | 9 | 24 | 9 | 33.0 | 3.7 | - | - | 1 | 3 | - | - | - | 1 | 25 | 4 | - |
45 | Nicholas Hanamaikai | Fr. | DL | 8 | 9 | 19 | 28.0 | 3.5 | 1 | 0 | 3.5 | 6 | - | - | - | - | - | - | - |
11 | Aaron Martinez | Fr. | LB | 8 | 18 | 9 | 27.0 | 3.4 | - | - | 2.5 | 3 | - | - | - | - | - | - | - |
21 | Andres Ruvalcaba | Fr. | DB | 9 | 17 | 7 | 24.0 | 2.7 | - | - | 0 | - | - | - | - | - | - | 7 | - |
32 | Gregory Fields | Fr. | DL | 10 | 8 | 14 | 22.0 | 2.2 | 1 | 5 | 2.5 | 8 | - | - | - | - | - | - | - |
47 | Deondre Whitmore | DB | 5 | 8 | 13 | 21.0 | 4.2 | 1 | 7 | 1.5 | 9 | - | - | - | - | - | - | - | |
99 | Meda Mazon | Jr. | DE | 3 | 16 | 4 | 20.0 | 6.7 | - | - | 3 | 5 | 1 | - | - | - | - | - | - |
5 | Nickolas Perez | Jr. | LB | 9 | 8 | 11 | 19.0 | 2.1 | - | - | 2.5 | 5 | - | - | - | 1 | 2 | - | - |
56 | Chad Fanning | Sr. | LB | 4 | 8 | 9 | 17.0 | 4.3 | 2 | 16 | 4.5 | 29 | - | - | - | - | - | - | - |
53 | Jacob Mercado | Fr. | DL | 8 | 8 | 9 | 17.0 | 2.1 | 0.5 | 6 | 3 | 11 | - | - | - | - | - | - | - |
72 | Cameron Kimball | So. | DL | 8 | 10 | 6 | 16.0 | 2.0 | 1 | 7 | 2 | 8 | - | - | - | - | - | - | - |
22 | Hunter Kronberg | Fr. | DB | 7 | 4 | 11 | 15.0 | 2.1 | - | - | 0 | - | - | - | - | 1 | 4 | - | - |
16 | Zurie Clark | So. | DB | 10 | 9 | 4 | 13.0 | 1.3 | - | - | 1 | 2 | - | - | - | 1 | 46 | 4 | 1 |
30 | Roman Hernandez | So. | LB | 9 | 8 | 2 | 10.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Hussayn Abdul-Qawi | Jr. | DL | 3 | 6 | 3 | 9.0 | 3.0 | - | - | 2 | 8 | 1 | - | - | - | - | - | - |
52 | Shawn McKay | Fr. | LB | 4 | 3 | 6 | 9.0 | 2.3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
9 | Andy Pascual | So. | LB | 4 | 5 | 3 | 8.0 | 2.0 | 1 | 2 | 3.5 | 12 | - | - | - | - | - | - | - |
39 | Sam Aseh | Fr. | DB | 8 | 3 | 3 | 6.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Brandon Hudson | Jr. | WR | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Bradyn Dow | Fr. | LB | 7 | 1 | 3 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Moises Gonzalez | Jr. | WR | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Andrew Tarango | Fr. | LB | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
4 | Hakim Williams Jr. | Jr. | WR | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - |
88 | Anthony Contreras | Fr. | WR | 3 | 0 | 2 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Matt Buchanan | Fr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Kelton Coburn | Fr. | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Spencer Fitzgerald | So. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
83 | Alex Franco | Fr. | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Daniel Garlick | So. | QB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Aaron Golmitz | So. | TE | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Tyler Hawkins | Fr. | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | David Irwin | Fr. | LB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Sha'Cobe Marzett | Fr. | DB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Kaelin Washington | Sr. | OL | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 386 | 300 | 686.0 | 68.6 | 11 | 66 | 50 | 166 | 9 | 7 | 42 | 6 | 80 | 29 | 1 | |||
Opponent | 10 | 366 | 227 | 593.0 | 59.3 | 28 | 165 | 51 | 220 | 8 | 6 | 44 | 5 | 33 | 36 | 5 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Miguel Avina | So. | QB | 7 | 96 | 189 | 50.8% | 1407 | 201.0 | 7.4 | 8 | 3 | 68 | 124.1 |
6 | Daniel Garlick | So. | QB | 5 | 11 | 19 | 57.9% | 95 | 19.0 | 5.0 | 0 | 2 | 19 | 78.8 |
14 | Moises Gonzalez | Jr. | WR | 7 | 1 | 2 | 50.0% | 11 | 1.6 | 5.5 | 0 | 0 | 11 | 96.2 |
Totals | 7 | 108 | 210 | 51.4% | 1513 | 216.1 | 7.2 | 8 | 5 | 68 | 119.8 | |||
Opponent | 7 | 98 | 166 | 59.0% | 1217 | 173.9 | 7.3 | 11 | 2 | 52 | 140.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Miguel Avina | So. | QB | 7 | 106 | 299 | 42.7 | 2.8 | 5 | 41 | 2 | 1 |
43 | Alex Retana | So. | RB | 6 | 59 | 280 | 46.7 | 4.7 | 3 | 47 | 1 | 1 |
27 | Andy Alvarez | Fr. | WR | 4 | 37 | 91 | 22.8 | 2.5 | 0 | 12 | 1 | 0 |
29 | Joshua Shields | Fr. | RB | 3 | 5 | 20 | 6.7 | 4.0 | 0 | 11 | - | - |
14 | Moises Gonzalez | Jr. | WR | 7 | 2 | 8 | 1.1 | 4.0 | 0 | 8 | 3 | 1 |
44 | David Irwin | Fr. | LB | 2 | 1 | 5 | 2.5 | 5.0 | 0 | 5 | - | - |
51 | Andy Parcells | Jr. | OL | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - |
6 | Daniel Garlick | So. | QB | 5 | 3 | -4 | -0.8 | -1.3 | 0 | 2 | - | - |
35 | Noah Handel | Fr. | K | 4 | 1 | -12 | -3.0 | -12.0 | 0 | 0 | - | - |
86 | Sean Aldana | Fr. | WR | 6 | 1 | -29 | -4.8 | -29.0 | 0 | 0 | 1 | 0 |
Totals | 7 | 218 | 653 | 93.3 | 3.0 | 8 | 47 | 9 | 4 | |||
Opponent | 7 | 316 | 2023 | 289.0 | 6.4 | 25 | 58 | 10 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Moises Gonzalez | Jr. | WR | 7 | 46 | 6.6 | 579 | 82.7 | 12.6 | 4 | 55 |
4 | Hakim Williams Jr. | Jr. | WR | 7 | 23 | 3.3 | 533 | 76.1 | 23.2 | 3 | 68 |
26 | Jacob Mateko | Fr. | WR | 7 | 16 | 2.3 | 165 | 23.6 | 10.3 | 1 | 34 |
82 | Daniel Cruz | Jr. | WR | 6 | 12 | 2.0 | 106 | 17.7 | 8.8 | 0 | 20 |
15 | Aaron Golmitz | So. | TE | 6 | 7 | 1.2 | 57 | 9.5 | 8.1 | 0 | 17 |
27 | Andy Alvarez | Fr. | WR | 4 | 1 | 0.3 | 44 | 11.0 | 44.0 | 0 | 44 |
17 | Michael Culpepper | Fr. | QB | 2 | 1 | 0.5 | 11 | 5.5 | 11.0 | 0 | 11 |
83 | Alex Franco | Fr. | WR | 2 | 1 | 0.5 | 12 | 6.0 | 12.0 | 0 | 12 |
43 | Alex Retana | So. | RB | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
Totals | 7 | 108 | - | 1513 | 216.1 | 14.0 | 8 | 68 | |||
Opponent | 7 | 98 | - | 1217 | 173.9 | 12.4 | 11 | 52 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Noah Handel | Fr. | K | 4 | 2 | 3 | 67% | 43 | 4 | 8 | 50% | 10 |
39 | Sam Aseh | Fr. | DB | 5 | 1 | 1 | 100% | 28 | 6 | 6 | 100% | 9 |
49 | Brock Paldi | Fr. | K | 1 | 0 | 1 | 0% | 0 | 0 | 1 | 0% | 0 |
Totals | 7 | 3 | 5 | 60% | 43 | 10 | 15 | 67% | 19 | |||
Opponent | 7 | 7 | 11 | 64% | 47 | 32 | 33 | 97% | 53 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Sean Aldana | Fr. | WR | 6 | 20 | 653 | 32.6 | 50 | 2 | 3 | 1 | 0 |
13 | Miguel Avina | So. | QB | 7 | 5 | 168 | 33.6 | 47 | 3 | 0 | 0 | 0 |
35 | Noah Handel | Fr. | K | 4 | 4 | 147 | 36.8 | 45 | 0 | 0 | 0 | 0 |
Totals | 7 | 30 | 968 | 32.3 | 50 | 5 | 3 | 1 | 1 | |||
Opponent | 7 | 15 | 555 | 37.0 | 65 | 5 | 2 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Zurie Clark | So. | DB | 10 | 171 | 17.1 | 0 | 25 | - | - | - | - | - |
14 | Moises Gonzalez | Jr. | WR | 8 | 121 | 15.1 | 0 | 24 | 5 | 6 | 1.2 | 0 | 17 |
11 | Aaron Martinez | Fr. | LB | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
Totals | 19 | 295 | 15.5 | 0 | 25 | 5 | 6 | 1.2 | 0 | 17 | |||
Opponent | 19 | 360 | 18.9 | 0 | 30 | 10 | 250 | 25.0 | 1 | 89 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | Luther | W, 38-26 | 356 | 178 | 16-22 | 73% | 178 | 45 | 4.0 | - | - | 61.0 | 1 | 65 | 36:28 |
Sep 14 | Lewis-Clark Valley | W, 47-12 | 468 | 301 | 20-26 | 77% | 167 | 33 | 5.1 | 3 | 2 | 61.0 | 2 | 45 | 29:22 |
Sep 21 | at Lewis & Clark | L, 44-41 | 522 | 421 | 24-42 | 57% | 101 | 32 | 3.2 | 1 | 1 | 78.0 | 2 | 49 | 31:34 |
Oct 5 | at Chapman | L, 36-6 | 274 | 187 | 13-33 | 39% | 87 | 31 | 2.8 | - | 3 | 67.0 | 1 | 49 | 27:02 |
