Concordia at Whittier College
@ Whittier, Calif. (Memorial Stadium )
Feb. 2, 2016 at 7:00pm
@ Whittier, Calif. (Memorial Stadium )
Feb. 2, 2016 at 7:00pm
Concordia (Calif.)
7 |
Whittier
22 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Concordia (Calif.) (2-1) | 2 | 1 | 4 | 0 | 7 |
Whittier (0-0) | 5 | 6 | 7 | 4 | 22 |
SCORING SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | Concordia (Calif.) | Whittier | |||
(no scoring) | |||||
-- 2nd -- | Concordia (Calif.) | Whittier | |||
(no scoring) | |||||
-- 3rd -- | Concordia (Calif.) | Whittier | |||
(no scoring) | |||||
-- 4th -- | Concordia (Calif.) | Whittier | |||
(no scoring) |
Concordia (Calif.) |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Romero | 3 | 0 | 5 | 3 | 0 | 1 | 0 | |
2 | Jake Pense * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Roman Smith * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
6 | Winston Robinson * | a | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
11 | Dillon Bernad * | d | 1 | 0 | 6 | 3 | 0 | 5 | 0 |
12 | Max Satossky * | a | 1 | 0 | 7 | 7 | 1 | 0 | 0 |
15 | Austin Morales * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Nick Farina * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Mayo * | m | 2 | 1 | 7 | 5 | 3 | 3 | 0 |
31 | Marcus Hughes * | a | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
35 | Ronnie Fernando * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 1 | 26 | 19 | 13 | 13 | 3 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
15 | Austin Morales | 10 | 29:06 | 4 | 14 |
35 | Ronnie Fernando | 12 | 30:54 | 8 | 20 |
Totals | 22 | 60:00 | 12 | 34 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Roman Smith 5-7; Max Satossky 2-3 | |||||||||
PIM: Jake Pense 2-60; Dillon Bernad 1-30; Max Satossky 1-30; Nick Farina 3-90; Brandon Mayo 1-30 |
Whittier |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Kemp | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
2 | Scott Pescheret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Conner Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Matt Symes * | m | 3 | 2 | 6 | 4 | 1 | 0 | 0 |
5 | Jonathan Kassity * | m | 4 | 4 | 9 | 8 | 5 | 2 | 1 |
6 | Bennett Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Kevin O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Matt Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Nick Angileri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Truman Lyford * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
11 | Max Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ashton Pieris | 1 | 2 | 5 | 3 | 0 | 3 | 1 | |
13 | Aaron Self * | m | 2 | 1 | 3 | 3 | 3 | 1 | 0 |
14 | Luke Boardman | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
15 | Maxwell Jones * | a | 1 | 2 | 6 | 2 | 2 | 3 | 0 |
17 | Ryan Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Dakota Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Sigi Ocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Max Thiele * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
21 | Nick Hernandez * | d | 2 | 1 | 7 | 3 | 2 | 0 | 1 |
22 | Ian Leek * | a | 5 | 1 | 6 | 5 | 1 | 2 | 0 |
23 | Ryan Lynch | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
24 | Chris Burley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Brian Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Zeke Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Randy Lukas * | d | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
28 | Matthew Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Tyler Coleman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
30 | Alex Cramer * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
31 | Max Lepley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Alex Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Joshua Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Jared Holguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Wyatt Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 14 | 47 | 32 | 27 | 13 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
18 | Dakota Turgeon | 4 | 17:45 | 4 | 8 |
29 | Tyler Coleman | 0 | 11:21 | 5 | 5 |
30 | Alex Cramer | 3 | 30:54 | 6 | 9 |
Totals | 7 | 60:00 | 15 | 22 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Ashton Pieris 0-1; Aaron Self 2-4 | |||||||||
PIM: Jonathan Kassity 2-60; Aaron Self 1-30; Nick Hernandez 1-30; Ian Leek 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Concordia (Calif.) | 5 | 3 | 2 | 2 | 12 |
Whittier | 5 | 1 | 3 | 6 | 15 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Concordia (Calif.) | 4 | 7 | 5 | 3 | 13 |
Whittier | 11 | 7 | 12 | 7 | 27 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Concordia (Calif.) | 4 | 6 | 4 | 6 | 13 |
Whittier | 6 | 3 | 4 | 4 | 13 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Concordia (Calif.) | 1-5 | 4-4 | 2-5 | 3-5 | 10 -19 |
Whittier | 2-2 | 4-5 | 4-4 | 5-6 | 15 -17 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Concordia (Calif.) | 2-7 | 3-8 | 4-12 | 4-4 | 7 -10 |
Whittier | 5-7 | 5-8 | 8-12 | 0-4 | 2 -5 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Concordia (Calif.) | 0-1 | 0-1 | 1-2 | 0-3 | 1 -7 |
Whittier | 2-2 | 3-3 | 0-1 | 2-3 | 7 -9 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Concordia (Calif.) | 10 | 7 | 7 | 6 | 30 |
Whittier | 14 | 13 | 14 | 10 | 51 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Concordia (Calif.) | 0 | 0 | 0 | 0 | 0 |
Whittier | 0 | 0 | 0 | 0 | 0 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
(no penalties) | |||||
-- 3rd -- | |||||
(no penalties) | |||||
-- 4th -- | |||||
(no penalties) | |||||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:45 Attendance: 245 Officials and game personnel: Lance Franey |
Starter * |