|
||||
Year | Head Coach | Record | Highlights | |
2018 | David Kasa | 15-14, 10-4 | 2nd in SCIAC | |
2017 | Justin Pudwill | 17-12, 12-2 | SCIAC Runner-Ups | |
2016 | Justin Pudwill | 19-13, 8-3 | 2nd in SCIAC | |
2015 | Justin Pudwill | 19-12, 8-3 | SCIAC Runner-Ups | |
2014 | Justin Pudwill | 23-13, 11-0 | SCIAC Champions / Program's second selection to NCAA Championship / No. 1 in CWPA Polls Div. III | |
2013 | Justin Pudwill | 20-13, 10-1 | SCIAC Champions / Program's first selection to NCAA Championship / No. 1 in CWPA Polls Div. III | |
2012 | Justin Pudwill | 11-20, 6-5 | 3rd in SCIAC | |
2011 | Justin Pudwill | 12-21, 4-6 | 5th in SCIAC | |
2010 | Justin Pudwill | 13-21, 4-6 | 10th WWPA | |
2009 | Justin Pudwill | 20-14, 9-1 | 2nd Place SCIAC /4th WWPA - Upset No. 17 Air Force / No. 1 in CWPA Polls Div. III | |
2008 | Justin Pudwill | 12-17, 3-7 | ||
2007 | Justin Pudwill | 9-20, 3-7 | ||
2006 | Mitch Carty | 11-20, 5-5 | 9th WWPA | |
2005 | Mitch Carty | 16-16, 8-2 | 7th WWPA | |
2004 | Mitch Carty | 23-10, 9-1 | SCIAC Champions | 6th WWPA / No. 1 in CWPA Polls Div. III | |
2003 | Mitch Carty | 12-18, 6-4 | ||
2002 | Mitch Carty | 12-17, 6-3 | ||
2001 | Mitch Carty | 13-14, 7-2 | ||
2000 | Mitch Carty | 13-14, 6-3 | ||
1999 | Mitch Carty | 23-10, 7-2 | 6th WWPA | |
1998 | Mitch Carty | 17-10, 5-4 | ||
1997 | Mitch Carty | 14-18, 6-4 | 7th WWPA | |
1996 | Paul Gothold | 12-15, 6-4 | 8th WWPA | |
1995 | Paul Gothold | 9-17, 3-7 | ||
1994 | Paul Gothold | 12-12, 8-2 | 8th WWPA | |
1993 | Paul Gothold | 6-20, 2-8 | ||
1992 | Paul Gothold | 14-15, 4-6 | ||
1991 | Jeff Hohne | N/A | ||
1990 | Jeff Hohne | N/A | ||
1989 | Jeff Hohne | N/A | ||
1988 | Greg Farmer | 7-13, 3-7 | ||
1987 | Greg Farmer | 12-14, 5-5 | ||
1986 | Don Tayenaka | 18-19, 5-5 | ||
1985 | Don Tayenaka | 13-12, 5-5 | ||
1984 | Don Tayenaka | 9-20, 5-5 | ||
1983 | Don Tayenaka | 11-21, 3-7 | ||
1982 | Don Tayenaka | 3-24, 3-7 | ||
1981 | Don Tayenaka | 13-11, 5-5 | ||
1980 | Bruce Brown | 12-11, 7-3 | ||
1979 | Bruce Brown | 6-13, 4-6 | ||
1978 | Bruce Brown | 8-12, 5-5 | ||
1977 | Bruce Brown | 8-11, 6-4 | ||
1976 | Bruce Brown | 7-13, 4-6 | ||
1975 | Mike Judd | 11-12, 6-4 | ||
1974 | Mike Judd | 5-14, 3-7 | ||
1973 | Mike Judd | 0-10, 0-10 |
WC Men's Waterpolo History & Tradition |